Tracking Child DevelopmentWe perform periodic well-child checks based on the American Academy
of Pediatrics recommended Periodicity Schedule designed to track the development
of each child and adolescent. During these visits, we gather information
about nutrition, sleep, developmental milestones, academic performance,
visits to other healthcare providers, safety and environmental issues,
and family issues and concerns that may impact further development or
cause potential risks and problems. We discuss ongoing concerns and
if any significant changes are made or new problems or risks are uncovered,
we take the extra time needed to facilitate appropriate or requested
referrals, perform additional tests or procedures or do additional counseling
above and beyond the scope of the health check.
Sometimes, these additional procedures, time-intensive discussions and counseling constitute a separate consultation or visit of its own but are done during the well-visit when the patient is already available face-to-face. This avoids having to make an additional appointment that will take more time from your own busy schedules. However, if for any reason this is not possible, we can agree to schedule a separate appointment to address these concerns.
Health Check SummaryHere is a quick summary of the regular health checks we provide. In
general, we review past health history, past or recent surgical history,
family and social history and updates, check vital signs and anthropometric
measurements and growth charts, perform age-appropriate complete physical
exam and anticipatory guidance. Children with special healthcare
needs may have additional or different schedules.
| Newborn visit | Usually done within 3-5 days after birth; review birth and maternal history, breastfeeding evaluation, follow-up any test results or records from birth hospital; additional tests or services may include neonatal bilirubin for jaundice, newborn metabolic screen if not done in the hospital, hearing screen using OAE if necessary, Hepatitis B vaccine if not given at birth. | |||
| 1 month visit | 2nd Hepatitis B vaccine may be given now or at 2 months old, if preferred TB Risk Assessment | |||
| 2 month visit | Pentacel, Prevnar, and Rotateq (oral) vaccines | |||
| 4 month visit | Pentacel, Prevnar and Rotateq (oral) vaccines; Hemoglobin or CBC if at risk for anemia (eg. Premature, significant family history, etc) | |||
| 6 month visit | Pentacel, Prevnar and Rotateq (oral) vaccines, Ages and Stages Questionnaire (ASQ), TB Risk Assessment and Lead Poisoning Risk Assessment | |||
| 9 month visit | ASQ, any catch-up vaccine, Lead Poisoning Risk Assessment | |||
| 12 month visit | Hepatitis A and Prevnar vaccines, ASQ, Lead Level and Hemoglobin or CBC, TB Risk and Oral Health Risk Assessment | |||
| 15 month visit | MMR and Varivax vaccines, ASQ | |||
| 18 month visit | Hib and DTaP vaccines, ASQ, MCHAT, TB Risk Assessment and Lead Poisoning Risk Assessment, Referral to Dental Home | |||
| 24 month visit | Hepatits A vaccine, ASQ, MCHAT, Lead Level and Hemoglobin or CBC Dyslipidemia Screening (perform Lipid Panel if high risk) | |||
| 3 year visit | ASQ, Vision Screen, TB Risk, Lead Poisoning and Dyslipidemia Risk Assessment (Lipid Panel if high risk) | |||
| 4, 5 and 6 year visits | MMR, Varivax, DTaP and IPV vaccines given before kindergarten, annual ASQ, Vision Screen, OAE, Assessment of TB Risk, Lead Poisoning and Dyslipidemia Risk Assessment (Lipid Panel if high risk). Urinalysis is also done at least once during these visits. | |||
| 7 and 9 year visits | Vision Screen, OAE, TB Risk Assessment and Dyslipidemia Risk Assessment (Lipid Panel if high risk) | |||
| 8 and 10 year visits | Vision screen and OAE. TB Risk Assessment and Dyslipidemia Risk Assessment (Lipid Panel if high risk) | |||
| 11, 12, 13 and 14 year visits |
Menactra and Adacel vaccines (and Gardasil vaccine for girls), Vision Screen and OAE, Urinalysis at least once, Lipid panel at least once and at least 3-5 years from last screening, and annual Risk Assessments for TB and Dyslipidemia | |||
| 15 to 21 year old visits | Lipid panel at least 3-5 years from last test, Hemoglobin or CBC |
| |||||||||||||||
| Dawson Pediatrics, PC 300 Dawson Commons Circle, Suite 320 Dawsonville, GA 30534 Phone (706) 216-2771 Fax (706) 216-2944 info@dawsonpediatrics.com |
